Gain full control of your data and how much you pay.No hidden fee. No surprise bill. Fully transparent pricing.
Select Plan
Number of Rows | 500K | 2M | 10M | 1B |
Additional Rows | $24 / 1M rows | $20 / 1M rows | $16 / 1M rows | |
Sources | Unlimited | Unlimited | Unlimited | Unlimited |
Multiple WorkSpace | ||||
Team Members | 1 | 2 | 5 | Unlimited |
Sync Frequency | Up to 1 hour | Up to 1 hour | Up to 2 minutes | Up to 1 minute |
Destination | 1 | Unlimited | Unlimited | Unlimited |
Advanced Scheduling | ||||
Active Connection | 1 | 5 | 50 | 500 |
Automatically migrate data | ||||
Alerts and notifications |
14-day free trial | No credit card required | Start right away